Current Weather Conditions at Efra-Sel, Hrunamannahreppur
| Temperature: | 3.1°C | Dewpoint: | -0.5°C |
| Humidity: | 77% | Wind Chill: | 2.1°C |
| Wind: | WSW at 0.4 m/s | THW Index: | 1.8°C |
| Barometer: | 1003.7 hPa and Rising Rapidly | Heat Index: | 2.9°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 16.4 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 36.0 mm |
| Current Rain Rate: | 0.0 mm/hr |
| This Site Powered by: |
![]() |